Standard Equipment List
| Up-Rooted | Rooted | Rooted Black | |
|---|---|---|---|
| Rooted Individual Seating | X | - | - | 
| Rooted Signature Seating | - | X | X | 
| Meeting Sphere | 2 complimentary usages per month | 1 complimentary usage per week | 1 complimentary usage per week | 
| Podcast | O | O | O | 
| Events | O | O | O | 
| Training/Incubation | O | O | O | 
| Strategy/Deals Room | O | O | O | 
| Shared Wifi | X | X | X | 
| Dedicated Wifi | - | X | X | 
| FHD 23" Monitor | - | X | X | 
| Microsoft Mouse | - | X | X | 
| Envoy 1tb Cloud Account | X | X | X | 
| Printing (A4) Black & White | From R1.50 pp | From R1.50 pp | From R1.50 pp | 
| Printing (A4) Colour | From R10.00 pp | From R10.00 pp | From R10.00 pp | 
| 1m Individual High Desk | X | - | - | 
| 1.2m Signature Desk | - | X | X | 
| High Chair / Couch | X | - | - | 
| Premium Ergonomic Chair | - | X | X | 
| Broad Company Branding | X | X | X | 
| Privacy Screen | O | X | X | 
| 1.2m Whiteboard | - | X | X | 
| Shared Locker | O | O | O | 
| Business Address | X | X | X | 
| Rooted Services Rewards | 20% | 20% | 20% | 
| Rooted Business Rewards | Up to 15% | Up to 15% | Up to 15% | 
| Rooted Exec Parking | R1600 per bay | R1500 per bay | R1400 per bay | 
